CPU Inc
Data Storage and Backup Solutions
Prices & Support
USA (Toll Free): 800-278-3480
International: 480-505-0177
International: 480-505-0177
Se Habla Español
Qualstar RLS Series
Qualstar RLS Series: Models and Specifications
RLS-4221 | RLS-4445 | RLS-4470 | RLS-5244 | RLS-6227 | RLS-8236 | RLS-8244 | RLS-8204 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Type | AIT-3 | AIT-4 | AIT-3 | AIT-4 | AIT-3 | AIT-4 | SAIT-1 | SDLT320 | SDLT600 | LTO-2 | LTO-3 | LTO-2 | LTO-3 | LTO-3 |
# of Drives | 1-2 | 1-4 | 1-4 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | ||||||
# of Tapes | 22 | 45 | 70 | 44 | 27 | 36 | 44 | 12 – 44 | ||||||
Native Capacity (TB) | 2.2 | 4.2 | 4.5 | 9.0 | 7.0 | 14.0 | 22.0 | 4.3 | 8.1 | 3.6 | 7.2 | 8.8 | 17.6 | 4.5 – 17.6 |
Compressed Capacity (TB)* | 5.7 | 11.4 | 11.7 | 23.4 | 18.2 | 36.4 | 57.2 | 8.6 | 16.2 | 7.2 | 14.4 | 17.2 | 35.2 | 9.2 – 35.2 |
Max. Native Data Rate (GB/hr.) | 86 | 172 | 172 | 345 | 172 | 345 | 216 | 115 | 259 | 252 | 576 | 252 | 576 | 576 |
Max. Comp. Data Rate (GB/hr.)* | 224 | 449 | 449 | 898 | 449 | 898 | 561 | 230 | 518 | 504 | 1100 | 504 | 1100 | 1100 |
Field-Expansion to Model | To 4470 | Four 8-slot kits | ||||||||||||
Avg. Exchange Time | 15 Sec. | 22 Sec. | 18 Sec. | 16 Sec. | 18 Sec. | |||||||||
Time to Scan Barcodes | 48 seconds | |||||||||||||
Barcode Reader | Optional | |||||||||||||
Variable I/O Port | Standard | |||||||||||||
Height | 5U: 8.75in / 22.2cm | |||||||||||||
Width | 16.6in / 42.2cm | |||||||||||||
Depth (in / cm) | 32.0 / 81.3 | 36.8 / 93.5 | 32.0 / 81.3 | 36.8 / 93.5 | ||||||||||
Net Weight (lb./kg) | 65 / 30 | 87 / 39 | 92 / 42 | 150 / 68 | 97 / 44 | 104 / 47 | 147 / 67 | |||||||
Pwr Consumption SCSI (watts, avg.) | 100 | 130 | ||||||||||||
Pwr Consumption FCI (watts, avg.) | 115 | 145 | ||||||||||||
* Using typical compression ratios |